Journal articles on the topic 'Crop calendar'
Create a spot-on reference in APA, MLA, Chicago, Harvard, and other styles
Consult the top 50 journal articles for your research on the topic 'Crop calendar.'
Next to every source in the list of references, there is an 'Add to bibliography' button. Press on it, and we will generate automatically the bibliographic reference to the chosen work in the citation style you need: APA, MLA, Harvard, Chicago, Vancouver, etc.
You can also download the full text of the academic publication as pdf and read online its abstract whenever available in the metadata.
Browse journal articles on a wide variety of disciplines and organise your bibliography correctly.
Zhao, Xin, Kazuya Nishina, Haruka Izumisawa, Yuji Masutomi, Seima Osako, and Shuhei Yamamoto. "Monsoon Asia Rice Calendar (MARC): a gridded rice calendar in monsoon Asia based on Sentinel-1 and Sentinel-2 images." Earth System Science Data 16, no. 8 (2024): 3893–911. http://dx.doi.org/10.5194/essd-16-3893-2024.
Full textSunil, V. G., Abhilash Nandan, R. Aswathi Krishna, et al. "GIS Based Mapping for a Better Crop Planning for Perumpadappu Block of Ponnani Kole Lands in Kerala." Asian Journal of Agricultural Extension, Economics & Sociology 41, no. 7 (2023): 68–80. http://dx.doi.org/10.9734/ajaees/2023/v41i71945.
Full textKhatua, Rajashree, A. Nanda, A. K. B. Mohapatra, A. Mahapatra, V. Guhan, and P. Praveenkumar. "District Level Crop Weather Calendars and Advisories for Kharif Rice in Odisha, India." International Journal of Environment and Climate Change 14, no. 11 (2024): 619–36. http://dx.doi.org/10.9734/ijecc/2024/v14i114573.
Full textIrawan, Amalia Nafisah Rahmani, and Daisuke Komori. "Beyond Fixed Dates and Coarse Resolution: Developing a Dynamic Dry Season Crop Calendar for Paddy in Indonesia from 2001 to 2021." Agronomy 14, no. 3 (2024): 564. http://dx.doi.org/10.3390/agronomy14030564.
Full textN. P. SINGH, D. DAS CHAUDHURI, and S. BISWAS. "Crop calendar with the use of meteorological data in Tripura." Journal of Agrometeorology 11, no. 2 (2009): 183–87. http://dx.doi.org/10.54386/jam.v11i2.1250.
Full textPatel, J. H., and M. P. Oza. "Deriving crop calendar using NDVI time-series." ISPRS - International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences XL-8 (November 28, 2014): 869–73. http://dx.doi.org/10.5194/isprsarchives-xl-8-869-2014.
Full textGehlot, Tanisha, Sita Ram Mishra, Amrendra Kumar Yadav, and Prince Chaudhary. "Studies on Crop Weather Calendar of Brinjal Crop in Eastern Uttar Pradesh, India." Journal of Experimental Agriculture International 46, no. 6 (2024): 816–23. http://dx.doi.org/10.9734/jeai/2024/v46i62535.
Full textMeharie, Enyew Azene, Mintesinot Azene Taye, Adane Tesfaye Lema, and Melkamu Meseret Alemu. "Extreme rainfall indices and their consequences on the local farming crop calendar: An agro-climatic zone based study." Advances in Modern Agriculture 4, no. 2 (2024). http://dx.doi.org/10.54517/ama.v4i2.2312.
Full textMuhammad, Imran, Basit Iqra, Riaz Khan Mobushir, and Rasheed Ahmad Sajid. "Analyzing the Impact of Spatio-Temporal Climate Variations on the Rice Crop Calendar in Pakistan." International Journal of Biological, Life and Agricultural Sciences 11.0, no. 6 (2018). https://doi.org/10.5281/zenodo.1317168.
Full textPandey, Anushka, A. K. Singh, A. N. Mishra, and S. R. Mishra. "Study on Crop-weather Calendar of Wheat for Eastern Plain Zone of Uttar Pradesh." International Journal of Environment and Climate Change, July 9, 2022, 224–30. http://dx.doi.org/10.9734/ijecc/2022/v12i1130965.
Full textWakai, Atsushi, Eri Tanaka, and Gen Sakurai. "Construction of digital databases of crop‐growing calendars for Japanese crops." Ecological Research, March 26, 2025. https://doi.org/10.1111/1440-1703.12553.
Full textVennila, S., Ranjit Kumar Paul, M. N. Bhat, et al. "Approach to study of pigeonpea leaf webber [Grapholita critica (Meyr.)] damage dynamics and its relation to weather." Legume Research An International Journal, no. 00 (January 30, 2018). http://dx.doi.org/10.18805/lr-3937.
Full text"Calendar." Crop Protection 21, no. 10 (2002): 1119. http://dx.doi.org/10.1016/s0261-2194(02)00216-8.
Full text"Calendar." Crop Protection 22, no. 1 (2003): 215. http://dx.doi.org/10.1016/s0261-2194(02)00233-8.
Full text"Calendar." Crop Protection 22, no. 2 (2003): 443–44. http://dx.doi.org/10.1016/s0261-2194(03)00022-x.
Full text"Calendar." Crop Protection 22, no. 3 (2003): 577–78. http://dx.doi.org/10.1016/s0261-2194(03)00059-0.
Full text"Calendar." Crop Protection 22, no. 4 (2003): 687–88. http://dx.doi.org/10.1016/s0261-2194(03)00077-2.
Full text"Calendar." Crop Protection 22, no. 5 (2003): 805–6. http://dx.doi.org/10.1016/s0261-2194(03)00105-4.
Full text"Calendar." Crop Protection 22, no. 6 (2003): 901–2. http://dx.doi.org/10.1016/s0261-2194(03)00130-3.
Full text"Calendar." Crop Protection 22, no. 7 (2003): 1003–4. http://dx.doi.org/10.1016/s0261-2194(03)00154-6.
Full text"Calendar." Crop Protection 22, no. 8 (2003): 1069–70. http://dx.doi.org/10.1016/s0261-2194(03)00184-4.
Full text"Calendar." Crop Protection 22, no. 9 (2003): 1139–40. http://dx.doi.org/10.1016/s0261-2194(03)00228-x.
Full text"Calendar." Crop Protection 22, no. 10 (2003): 1185–86. http://dx.doi.org/10.1016/s0261-2194(03)00249-7.
Full text"Calendar." Crop Protection 23, no. 1 (2004): 75–76. http://dx.doi.org/10.1016/s0261-2194(03)00271-0.
Full text"Calendar." Crop Protection 23, no. 2 (2004): 181–82. http://dx.doi.org/10.1016/s0261-2194(03)00295-3.
Full text"Calendar." Crop Protection 23, no. 3 (2004): 273–74. http://dx.doi.org/10.1016/s0261-2194(04)00014-6.
Full text"Calendar." Crop Protection 23, no. 4 (2004): 369–70. http://dx.doi.org/10.1016/s0261-2194(04)00034-1.
Full text"Calendar." Crop Protection 23, no. 5 (2004): 479–80. http://dx.doi.org/10.1016/s0261-2194(04)00061-4.
Full text"Calendar." Crop Protection 23, no. 6 (2004): 563–64. http://dx.doi.org/10.1016/s0261-2194(04)00089-4.
Full text"Calendar." Crop Protection 23, no. 7 (2004): 659–60. http://dx.doi.org/10.1016/s0261-2194(04)00108-5.
Full text"Calendar." Crop Protection 23, no. 8 (2004): 737–38. http://dx.doi.org/10.1016/s0261-2194(04)00133-4.
Full text"Calendar." Crop Protection 23, no. 9 (2004): 879–80. http://dx.doi.org/10.1016/s0261-2194(04)00161-9.
Full text"Calendar." Crop Protection 23, no. 10 (2004): 1015–16. http://dx.doi.org/10.1016/s0261-2194(04)00177-2.
Full text"Calendar." Crop Protection 23, no. 11 (2004): 1155–56. http://dx.doi.org/10.1016/s0261-2194(04)00207-8.
Full text"Calendar." Crop Protection 23, no. 12 (2004): 1267–68. http://dx.doi.org/10.1016/s0261-2194(04)00249-2.
Full text"Calendar." Crop Protection 24, no. 1 (2005): 91–92. http://dx.doi.org/10.1016/s0261-2194(04)00272-8.
Full text"Calendar." Crop Protection 24, no. 2 (2005): 195–96. http://dx.doi.org/10.1016/s0261-2194(04)00288-1.
Full text"Calendar." Crop Protection 24, no. 3 (2005): 293–96. http://dx.doi.org/10.1016/s0261-2194(05)00013-x.
Full text"Calendar." Crop Protection 24, no. 4 (2005): 391–96. http://dx.doi.org/10.1016/s0261-2194(05)00045-1.
Full text"Calendar." Crop Protection 24, no. 5 (2005): 495–98. http://dx.doi.org/10.1016/s0261-2194(05)00075-x.
Full text"Calendar." Crop Protection 24, no. 6 (2005): 597–600. http://dx.doi.org/10.1016/s0261-2194(05)00099-2.
Full text"Calendar." Crop Protection 24, no. 7 (2005): 692–93. http://dx.doi.org/10.1016/s0261-2194(05)00132-8.
Full text"Calendar." Crop Protection 24, no. 8 (2005): 768–69. http://dx.doi.org/10.1016/s0261-2194(05)00161-4.
Full text"Calendar." Crop Protection 24, no. 9 (2005): 851–52. http://dx.doi.org/10.1016/s0261-2194(05)00180-8.
Full text"Calendar." Crop Protection 24, no. 10 (2005): 937–38. http://dx.doi.org/10.1016/s0261-2194(05)00212-7.
Full text"Calendar." Crop Protection 24, no. 11 (2005): 1021–22. http://dx.doi.org/10.1016/s0261-2194(05)00234-6.
Full text"Calendar." Crop Protection 24, no. 12 (2005): 1078–79. http://dx.doi.org/10.1016/s0261-2194(05)00272-3.
Full text"Calendar." Crop Protection 25, no. 1 (2006): 87–88. http://dx.doi.org/10.1016/s0261-2194(05)00291-7.
Full text"Calendar." Crop Protection 25, no. 2 (2006): 192–93. http://dx.doi.org/10.1016/s0261-2194(05)00320-0.
Full text"Calendar." Crop Protection 25, no. 3 (2006): 296–97. http://dx.doi.org/10.1016/s0261-2194(06)00006-8.
Full text