Journal articles on the topic 'Jama ´a'
Create a spot-on reference in APA, MLA, Chicago, Harvard, and other styles
Consult the top 50 journal articles for your research on the topic 'Jama ´a.'
Next to every source in the list of references, there is an 'Add to bibliography' button. Press on it, and we will generate automatically the bibliographic reference to the chosen work in the citation style you need: APA, MLA, Harvard, Chicago, Vancouver, etc.
You can also download the full text of the academic publication as pdf and read online its abstract whenever available in the metadata.
Browse journal articles on a wide variety of disciplines and organise your bibliography correctly.
Stepišnik, Uroš, Mateja Ferk, Blaž Kodelja, Boštjan Burger, Maja Abramović, and Simona Peterca. "Brezstropa jama v Podbojevem lazu, Rakov Škocjan." Dela, no. 31 (December 1, 2009): 37–53. http://dx.doi.org/10.4312/dela.31.37-53.
Full textRadulovic, Visnja, Mark Van Der Garde, Valgardur Sigurdsson, Alya Zriwil, Svetlana Soboleva, Ewa Sitnicka Quinn, Shin Kaneko, and Kenichi Miharada. "Junctional Adhesion Molecule 2 Intensifies T Lymphopoiesis of Hematopoietic Stem Cells By Facilitating Notch/Delta Signaling." Blood 130, Suppl_1 (December 7, 2017): 635. http://dx.doi.org/10.1182/blood.v130.suppl_1.635.635.
Full textGrlj, Aleš, and Dejan Grigillo. "Uporaba digitalnega modela višin in satelitskega posnetka RapidEye za zaznavanje kraških kotanj in brezstropih jam Podgorskega krasa." Dela, no. 42 (December 1, 2014): 129–47. http://dx.doi.org/10.4312/dela.42.129-147.
Full textGrlj, Aleš, and Dejan Grigillo. "Uporaba digitalnega modela višin in satelitskega posnetka RapidEye za zaznavanje kraških kotanj in brezstropih jam Podgorskega krasa." Dela, no. 42 (December 1, 2014): 129–47. http://dx.doi.org/10.4312/dela.42.1.129-147.
Full textBuzjak, Nenad. "Speleološke pojave u Parku prirode "Žumberak – Samoborsko gorje"." Geoadria 7, no. 1 (January 11, 2017): 31. http://dx.doi.org/10.15291/geoadria.64.
Full textBuzjak, Nenad. "Speleological Features of "Žumberak – Samoborsko gorje" Nature Park." Geoadria 7, no. 1 (January 11, 2017): 31–49. http://dx.doi.org/10.15291/geoadria.65.
Full textHaüselmann, Philipp, and Paola Tognini. "Kaltbach Cave (Siebenhengste, Switzerland): Phantom of the Sandstone?" Acta Carsologica 34, no. 2 (April 6, 2016). http://dx.doi.org/10.3986/ac.v34i2.265.
Full textKnez, Martin, and Tadej Slabe. "Lithostratigraphic Characteristics of the Intermittent Pivka Lakes Region and Matijeva Jama Cave Estavelle." Acta Carsologica 34, no. 3 (April 6, 2016). http://dx.doi.org/10.3986/ac.v34i3.260.
Full textKnez, Martin, Tadej Slabe, and Stanka Šebela. "Smoganica – a Cave Developed in Upper Cretaceous Breccia." Acta Carsologica 34, no. 2 (April 6, 2016). http://dx.doi.org/10.3986/ac.v34i2.268.
Full textKempe, Stephan. "The Inscriptions of the Tartarus Panel and the 1833 Fercher-survey, Postojnska jama." Acta Carsologica 34, no. 1 (May 13, 2016). http://dx.doi.org/10.3986/ac.v34i1.287.
Full text"JAMA." JAMA 325, no. 1 (January 5, 2021): 9. http://dx.doi.org/10.1001/jama.2020.17723.
Full text"JAMA." JAMA 310, no. 3 (July 17, 2013): 227. http://dx.doi.org/10.1001/jama.2013.5210.
Full text"JAMA." JAMA 313, no. 15 (April 21, 2015): 1495. http://dx.doi.org/10.1001/jama.2014.11694.
Full text"JAMA." JAMA 313, no. 22 (June 9, 2015): 2203. http://dx.doi.org/10.1001/jama.2014.11792.
Full text"JAMA." JAMA 313, no. 12 (March 24, 2015): 1189. http://dx.doi.org/10.1001/jama.2014.11652.
Full text"JAMA." JAMA 310, no. 4 (July 24, 2013): 347. http://dx.doi.org/10.1001/jama.2013.5223.
Full text"JAMA." JAMA 313, no. 13 (April 7, 2015): 1295. http://dx.doi.org/10.1001/jama.2014.11666.
Full text"JAMA." JAMA 310, no. 5 (August 7, 2013): 457. http://dx.doi.org/10.1001/jama.2013.5235.
Full text"JAMA." JAMA 310, no. 13 (October 2, 2013): 1311. http://dx.doi.org/10.1001/jama.2013.5339.
Full text"JAMA." JAMA 310, no. 14 (October 9, 2013): 1427. http://dx.doi.org/10.1001/jama.2013.5352.
Full text"JAMA." JAMA 314, no. 13 (October 6, 2015): 1319. http://dx.doi.org/10.1001/jama.2014.12006.
Full text"JAMA." JAMA 314, no. 21 (December 1, 2015): 2209. http://dx.doi.org/10.1001/jama.2014.12118.
Full text"JAMA." JAMA 310, no. 19 (November 20, 2013): 2005. http://dx.doi.org/10.1001/jama.2013.5417.
Full text"JAMA." JAMA 310, no. 21 (December 4, 2013): 2223. http://dx.doi.org/10.1001/jama.2013.5443.
Full text"JAMA." JAMA 320, no. 15 (October 16, 2018): 1517. http://dx.doi.org/10.1001/jama.2017.12593.
Full text"JAMA." JAMA 320, no. 16 (October 23, 2018): 1619. http://dx.doi.org/10.1001/jama.2017.12604.
Full text"JAMA." JAMA 322, no. 18 (November 12, 2019): 1735. http://dx.doi.org/10.1001/jama.2018.15587.
Full text"JAMA." JAMA 322, no. 19 (November 19, 2019): 1843. http://dx.doi.org/10.1001/jama.2018.15598.
Full text"JAMA." JAMA 322, no. 20 (November 26, 2019): 1939. http://dx.doi.org/10.1001/jama.2018.15609.
Full text"JAMA." JAMA 322, no. 21 (December 3, 2019): 2047. http://dx.doi.org/10.1001/jama.2018.15620.
Full text"JAMA." JAMA 322, no. 22 (December 10, 2019): 2153. http://dx.doi.org/10.1001/jama.2018.15631.
Full text"JAMA." JAMA 322, no. 23 (December 17, 2019): 2265. http://dx.doi.org/10.1001/jama.2018.15642.
Full text"JAMA." JAMA 322, no. 24 (December 24, 2019): 2365. http://dx.doi.org/10.1001/jama.2018.15653.
Full text"JAMA." JAMA 320, no. 12 (September 25, 2018): 1217. http://dx.doi.org/10.1001/jama.2017.12560.
Full text"JAMA." JAMA 320, no. 13 (October 2, 2018): 1301. http://dx.doi.org/10.1001/jama.2017.12571.
Full text"JAMA." JAMA 320, no. 14 (October 9, 2018): 1405. http://dx.doi.org/10.1001/jama.2017.12582.
Full text"JAMA." JAMA 322, no. 8 (August 27, 2019): 707. http://dx.doi.org/10.1001/jama.2018.15477.
Full text"JAMA." JAMA 322, no. 9 (September 3, 2019): 799. http://dx.doi.org/10.1001/jama.2018.15488.
Full text"JAMA." JAMA 322, no. 10 (September 10, 2019): 907. http://dx.doi.org/10.1001/jama.2018.15499.
Full text"JAMA." JAMA 322, no. 11 (September 17, 2019): 1027. http://dx.doi.org/10.1001/jama.2018.15510.
Full text"JAMA." JAMA 322, no. 12 (September 24, 2019): 1125. http://dx.doi.org/10.1001/jama.2018.15521.
Full text"JAMA." JAMA 322, no. 13 (October 1, 2019): 1229. http://dx.doi.org/10.1001/jama.2018.15532.
Full text"JAMA." JAMA 322, no. 14 (October 8, 2019): 1333. http://dx.doi.org/10.1001/jama.2018.15543.
Full text"JAMA." JAMA 322, no. 15 (October 15, 2019): 1431. http://dx.doi.org/10.1001/jama.2018.15554.
Full text"JAMA." JAMA 322, no. 16 (October 22, 2019): 1531. http://dx.doi.org/10.1001/jama.2018.15565.
Full text"JAMA." JAMA 322, no. 17 (November 5, 2019): 1629. http://dx.doi.org/10.1001/jama.2018.15576.
Full text"JAMA." JAMA 319, no. 11 (March 20, 2018): 1073. http://dx.doi.org/10.1001/jama.2017.12285.
Full text"JAMA." JAMA 319, no. 22 (June 12, 2018): 2253. http://dx.doi.org/10.1001/jama.2017.12406.
Full text"JAMA." JAMA 319, no. 23 (June 19, 2018): 2353. http://dx.doi.org/10.1001/jama.2017.12417.
Full text"JAMA." JAMA 319, no. 24 (June 26, 2018): 2457. http://dx.doi.org/10.1001/jama.2017.12428.
Full text